Bank Name | Branch Code |
Absa Bank Limited | 632005 |
Access Bank (South Africa) Ltd | 410105 |
African Bank | 430000 |
Bidvest Bank Limited | 462005 |
Capitec Bank Limited | 470010 |
Firstrand Bank | 250655 |
Investec Bank Limited | 580105 |
Nedbank | 198765 |
Standard Bank | 051001 |
Absa-Ithala | none |
Albaraka Bank | 800000 |
Bank Of China | 686000 |
Bank Windhoek Beperk | none |
Bank Zero Mutual Bank | 888000 |
Bp Paribas Sa South Africa | none |
Capitec Business | 450105 |
China Construction Bank | 586666 |
Citibank | none |
Discovery Bank Ltd | 679000 |
Fbc Fidelity Bank Ltd | none |
Finbond Mutual Bank | 589000 |
Finbond Netl | none |
First Rand Bank Eswatin | 287364 |
First Rand Bank Lesotho | 280061 |
First Rand Bank Namibia | 282672 |
Grindrod Bank Limited | 584000 |
Habib Overseas Bank Limited | none |
Hbz Bank Limited | none |
Hsbc Bank | 587000 |
Icici Bank Limited | 362000 |
JP Morgan Chase Bank NA | 432000 |
MTN Banking(Standard Bank) | 490991 |
Nedbank Lesotho Limited | none |
Nedbank Ltd Inc Boe Bank | none |
Nedbank Namibia | none |
Nedbank Swaziland Limited | none |
Olympus Mobile | 585001 |
People Bank Ltd Inc Pep Bank | 400001 |
Peoples Bank Ltd Inc Nbs | none |
Permanent Bank | 760005 |
Sa Reserve | none |
Sasfin Bank Limited | 683000 |
Societe Generale | 351005 |
South African Postbank Soc Ltd | 460005 |
Standard Bank Namibia | 087373 |
Standard Bank Swaziland | 660564 |
Standard Chartered Bank SA | none |
Standard Lesotho Bank Ltd | 060667 |
State Bank Of India | 801000 |
Swaziland Dev And Savings Bank | none |
The Royal Bank Of Scotland N. V. | 740000 |
Tyme Bank Limited | 678910 |
VBS Mutual Bank | 588000 |
RTC Banks | Branch Code |
Absa Bank Limited | 632005 |
Access Bank (South Africa) Ltd | 410105 |
African Bank | 430000 |
Albaraka Bank | 800000 |
Bidvest Bank Limited | 462005 |
Capitec Bank Limited | 470010 |
Capitec Business | 450105 |
Discovery Bank Ltd | 679000 |
Finbond Mutual Bank | 589000 |
Firstrand Bank | 250655 |
Hbz Bank Limited | none |
Investec Bank Limited | 580105 |
Nedbank | 198765 |
Sasfin Bank Limited | 683000 |
Standard Bank | 051001 |
Standard Chartered Bank SA | none |
Tyme Bank Limited | 678910 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article